| SHAYAN KUNDU | 
									SAIKAT KUNDU | 
									Alipurduar | 
									ALIPURDUAR | 
									KUMARGRAMDUAR | 
									SHIBBARI PRIMARY SCHOOL | 
									13-01-2017 | 
									GYMNASTICS | 
									GROUP-B | 
									BOYS | 
									  | 
								
														
									| SHREYAN DAS | 
									SANKAR DAS | 
									Alipurduar | 
									ALIPURDUAR | 
									ALIPURDUAR EAST | 
									BHELURDABRI BFP SCHOOL | 
									31-03-2015 | 
									Yoga | 
									GROUP-C | 
									BOYS | 
									  | 
								
														
									| SOURAV DAS | 
									SAMRAT DAS | 
									Alipurduar | 
									ALIPURDUAR | 
									ALIPURDUAR VI | 
									LOKNATHPUR DANGI SC PRIMARY SCHOOL | 
									01-02-2018 | 
									SHUTTLE RUN | 
									GROUP-A | 
									BOYS | 
									  | 
								
														
									| SUBHAM RAY | 
									SUNIL RAY | 
									Alipurduar | 
									ALIPURDUAR | 
									ALIPURDUAR SOUTH | 
									BHOLARDABRI DAKSHIN CHECHAKHATA PRATHAMIK VIDYALAYA | 
									14-09-2014 | 
									Throw Football | 
									GROUP-C | 
									BOYS | 
									  | 
								
														
									| VIRAAT ADHIKARI | 
									KAMAL ADHIKARI | 
									Alipurduar | 
									ALIPURDUAR | 
									KALCHINI | 
									HARIDAS SMRITI JR. BASIC SCHOOL | 
									08-03-2018 | 
									75 mts. RUN,LONG JUMP | 
									GROUP-A | 
									BOYS | 
									  | 
								
														
									| AKSHAY ROY | 
									KAMALA KANTA ROY | 
									Alipurduar | 
									ALIPURDUAR | 
									KUMARGRAMDUAR | 
									KAMAKHYAGURI NO.1 R.R. PRIMARY SCHOOL | 
									14-08-2014 | 
									GYMNASTICS | 
									GROUP-C | 
									BOYS | 
									  | 
								
														
									| ALEX MINJ | 
									PRABHUDAS MINJ | 
									Alipurduar | 
									ALIPURDUAR | 
									KALCHINI | 
									DESHBANDHU PRIMARY SCHOOL | 
									21-09-2014 | 
									100 mts. RUN,200 mts. RUN | 
									GROUP-C | 
									BOYS | 
									  | 
								
														
									| AYUSH ROY | 
									KESHAB CHANDRA ROY | 
									Alipurduar | 
									ALIPURDUAR | 
									FALAKATA NORTH | 
									CHANDNIKURA SC PRIMARY SCHOOL | 
									09-04-2016 | 
									200 mts. RUN | 
									GROUP-B | 
									BOYS | 
									  | 
								
														
									| BABAI CHANDRA BARMAN | 
									MINTU BARMAN | 
									Alipurduar | 
									ALIPURDUAR | 
									ALIPURDUAR SOUTH | 
									BANCHUKAMARI NO.1 BFP SCHOOL | 
									28-05-2015 | 
									LONG JUMP,HIGH JUMP | 
									GROUP-C | 
									BOYS | 
									  | 
								
														
									| MONOJ ROY | 
									SUKUMAR ROY | 
									Alipurduar | 
									ALIPURDUAR | 
									MADARIHAT | 
									KHOLIAPUR SSK | 
									02-02-2016 | 
									100 mts. RUN | 
									GROUP-B | 
									BOYS | 
									  | 
								
														
									| NIRUPAM ROY | 
									CHANDAN ROY | 
									Alipurduar | 
									ALIPURDUAR | 
									ALIPURDUAR EAST | 
									BHELURDABRI BFP SCHOOL | 
									25-04-2016 | 
									Yoga | 
									GROUP-B | 
									BOYS | 
									  | 
								
														
									| PORNOY NARJINARY | 
									MANAJ NARJINARY | 
									Alipurduar | 
									ALIPURDUAR | 
									KUMARGRAMDUAR | 
									MADHYA NARARTHALI SC PRIMARY SCHOOL | 
									15-02-2016 | 
									LONG JUMP | 
									GROUP-B | 
									BOYS | 
									  | 
								
														
									| PROUMIK DUTTA | 
									JAY DUTTA | 
									Alipurduar | 
									ALIPURDUAR | 
									ALIPURDUAR EAST | 
									BHELURDABRI BFP SCHOOL | 
									08-04-2019 | 
									Yoga | 
									GROUP-A | 
									BOYS | 
									  | 
								
														
									| RAJ ORAON | 
									RAJU ORAON | 
									Alipurduar | 
									ALIPURDUAR | 
									ALIPURDUAR WEST | 
									PURBA CHAKOWAKHETI PRIMARY SCHOOL | 
									29-01-2016 | 
									HIGH JUMP | 
									GROUP-B | 
									BOYS | 
									  | 
								
														
									| AADRIJA NANDY | 
									SHYAMAL KUMAR NANDY | 
									Alipurduar | 
									ALIPURDUAR | 
									KUMARGRAMDUAR | 
									KAMAKHYAGURI NO.2 R.R. PRIMARY SCHOOL | 
									30-08-2015 | 
									GYMNASTICS | 
									GROUP-C | 
									GIRLS | 
									  | 
								
														
									| BRISTI BARMAN | 
									BIDHAN BARMAN | 
									Alipurduar | 
									ALIPURDUAR | 
									FALAKATA | 
									BARA MECHPARA NEW PRIMARY SCHOOL | 
									06-02-2014 | 
									Throw Football | 
									GROUP-C | 
									GIRLS | 
									  | 
								
														
									| DIPEPRIYA DAS | 
									PRADIP DAS | 
									Alipurduar | 
									ALIPURDUAR | 
									ALIPURDUAR EAST | 
									BHELURDABRI BFP SCHOOL | 
									10-02-2017 | 
									Yoga | 
									GROUP-B | 
									GIRLS | 
									  | 
								
														
									| ISHITA BARMAN | 
									SAMIR BARMAN | 
									Alipurduar | 
									ALIPURDUAR | 
									KUMARGRAMDUAR | 
									KAMAKHYAGURI BFP SCHOOL | 
									11-01-2017 | 
									GYMNASTICS | 
									GROUP-B | 
									GIRLS | 
									  | 
								
														
									| JAYASHREE ROY | 
									JAGADISH ROY | 
									Alipurduar | 
									ALIPURDUAR | 
									FALAKATA | 
									BARA MECHPARA NEW PRIMARY SCHOOL | 
									23-01-2014 | 
									200 mts. RUN,LONG JUMP | 
									GROUP-C | 
									GIRLS | 
									  | 
								
														
									| JUHI ADHIKARY | 
									TAPAS ADHIKARY | 
									Alipurduar | 
									ALIPURDUAR | 
									ALIPURDUAR WEST | 
									KALABARIA PRIMARY SCHOOL | 
									03-04-2016 | 
									100 mts. RUN	,200 mts. RUN | 
									GROUP-B | 
									GIRLS | 
									  | 
								
														
									| KRITI KERKETTA | 
									MANJIT KERKETTA | 
									Alipurduar | 
									ALIPURDUAR | 
									ALIPURDUAR VI | 
									PANBARI MISSION PRIMARY SCHOOL | 
									28-03-2018 | 
									75 mts. RUN | 
									GROUP-A | 
									GIRLS | 
									  | 
								
														
									| NAOMI KHARIYA | 
									MANOJ KHARIYA | 
									Alipurduar | 
									ALIPURDUAR | 
									KALCHINI | 
									NIMTIJHORA JR. BASIC PRIMARY SCHOOL | 
									19-10-2016 | 
									HIGH JUMP | 
									GROUP-B | 
									GIRLS | 
									  | 
								
														
									| RITA ROY | 
									RATAN ROY | 
									Alipurduar | 
									ALIPURDUAR | 
									ALIPURDUAR SOUTH | 
									GHAGRA JR. BASIC SCHOOL | 
									03-12-2016 | 
									LONG JUMP | 
									GROUP-B | 
									GIRLS | 
									  | 
								
														
									| SANVI DEBNATH | 
									PRADIP DEBNATH | 
									Alipurduar | 
									ALIPURDUAR | 
									ALIPURDUAR | 
									BIRPARA SP PRATHAMIK VIDYALAYA | 
									16-02-2018 | 
									Yoga | 
									GROUP-A | 
									GIRLS | 
									  | 
								
														
									| SAYANIKA SARKAR | 
									TAPAN SARKAR | 
									Alipurduar | 
									ALIPURDUAR | 
									ALIPURDUAR NORTH | 
									PUTIMARI SP PRIMARY SCHOOL | 
									25-09-2014 | 
									Yoga | 
									GROUP-C | 
									GIRLS | 
									  | 
								
														
									| SNEHA BARMAN | 
									LAMBU BARMAN | 
									Alipurduar | 
									ALIPURDUAR | 
									FALAKATA | 
									BARA MECHPARA NEW PRIMARY SCHOOL | 
									06-04-2015 | 
									100 mts. RUN | 
									GROUP-C | 
									GIRLS | 
									  | 
								
														
									| SONALI CHERMAKO | 
									RIMS CHERMAKO | 
									Alipurduar | 
									ALIPURDUAR | 
									KUMARGRAMDUAR EAST | 
									RADHANAGAR BFP SCHOOL | 
									02-10-2014 | 
									HIGH JUMP | 
									GROUP-C | 
									GIRLS | 
									  | 
								
														
									| SUSMITA MUNDA | 
									BABLU MUNDA | 
									Alipurduar | 
									ALIPURDUAR | 
									FALAKATA | 
									RAMESH CHANDRA ADDL. PRIMARY SCHOOL | 
									16-03-2018 | 
									SHUTTLE RUN | 
									GROUP-A | 
									GIRLS | 
									  | 
								
														
									| TRISHA PARVIN | 
									TACHIRUDDIN MIA | 
									Alipurduar | 
									ALIPURDUAR | 
									FALAKATA NORTH | 
									DAKSHIN DHULAGAON JR. BASIC SCHOOL | 
									09-02-2018 | 
									LONG JUMP | 
									GROUP-A | 
									GIRLS | 
									  | 
								
														
									| SAYAN PAL | 
									SUBHAS CHANDRA PAL | 
									Bankura | 
									BISHNUPUR | 
									JOYPUR | 
									SALDA R K PRIMARY SCHOOL | 
									27-04-2017 | 
									Yoga | 
									GROUP-B | 
									BOYS | 
									  | 
								
														
									| SEKH HIDAYET | 
									SHEAK HASNATH | 
									Bankura | 
									BISHNUPUR | 
									KOTULPUR | 
									SIROMONIPUR TANTIPARA PRIMARY SCHOOL | 
									30-01-2014 | 
									Yoga | 
									GROUP-C | 
									BOYS | 
									  | 
								
														
									| SHIBNATH GARAI | 
									SANJOY GARAI | 
									Bankura | 
									KHATRA | 
									KHATRA EAST | 
									MAKLARA PRIMARY SCHOOL | 
									22-04-2014 | 
									LONG JUMP | 
									GROUP-C | 
									BOYS | 
									  | 
								
														
									| SHUBHAJIT MURMU | 
									ASWANI MURMU | 
									Bankura | 
									KHATRA | 
									RAIPUR SOUTH | 
									FULKUSHMA BOARD PRIMARY SCHOOL | 
									13-04-2014 | 
									200 mts. RUN | 
									GROUP-C | 
									BOYS | 
									  | 
								
														
									| SOUMODIP CHAKRABORTTY | 
									SADANANDA CHAKRABORTTY | 
									Bankura | 
									BISHNUPUR | 
									KOTULPUR | 
									SIROMONIPUR JALITHA BHADRAPARA PRIMARY SCHOOL | 
									12-09-2016 | 
									GYMNASTICS | 
									GROUP-B | 
									BOYS | 
									  | 
								
														
									| SOUMYADIP LOHAR | 
									SUSANTA LOHAR | 
									Bankura | 
									BISHNUPUR | 
									KOTULPUR | 
									KOTALPUR JUNIOR BASIC SCHOOL | 
									27-04-2015 | 
									GYMNASTICS | 
									GROUP-C | 
									BOYS | 
									  | 
								
														
									| SUDIP BAURI | 
									DIPAK BAURI | 
									Bankura | 
									BANKURA | 
									CHHATNA | 
									BANKATI BAURIPARA PRIMARY SCHOOL | 
									26-10-2016 | 
									HIGH JUMP | 
									GROUP-B | 
									BOYS | 
									  | 
								
														
									| SUSOVAN SUE | 
									SUJIT KUMAR SUE | 
									Bankura | 
									BISHNUPUR | 
									KOTULPUR | 
									SIROMONIPUR JALITHA BHADRAPARA PRIMARY SCHOOL | 
									23-02-2015 | 
									Throw Football | 
									GROUP-C | 
									BOYS | 
									  | 
								
														
									| AKASH GARAI | 
									JAYANTA GARAI | 
									Bankura | 
									KHATRA | 
									KHATRA(E) | 
									MAKLARA PRIMARY SCHOOL | 
									04-01-2014 | 
									HIGH JUMP | 
									GROUP-C | 
									BOYS | 
									  | 
								
														
									| Aniket shit | 
									Manoj shit | 
									Bankura | 
									BANKURA SADAR | 
									SADAR WEST | 
									JAGADALLA PRIMARY SCHOOL | 
									27-04-2018 | 
									SHUTTLE RUN | 
									GROUP-A | 
									BOYS | 
									  | 
								
														
									| ANKUSH GUIN | 
									SWARUP GUIN | 
									Bankura | 
									KHATRA | 
									TALDANGRA | 
									BARAMESHYA PRIMARY SCHOOL | 
									16-03-2016 | 
									200 mts. RUN | 
									GROUP-B | 
									BOYS | 
									  | 
								
														
									| Ankush Singha Babu | 
									Tapas Singha Babu | 
									Bankura | 
									BANKURA | 
									JHANTIPAHARI | 
									JORETHOLE JUNIOR BASIC SCHOOL | 
									15-01-2018 | 
									75 mts. RUN | 
									GROUP-A | 
									BOYS | 
									  | 
								
														
									| ARYA KHAN | 
									PIJUSH KHAN | 
									Bankura | 
									BISHNUPUR | 
									JOYPUR | 
									MOYNAPUR BD PRIMARY SCHOOL | 
									01-01-2018 | 
									Yoga | 
									GROUP-A | 
									BOYS | 
									  | 
								
														
									| RAJIB MURMU | 
									DEBASISH MURMU | 
									Bankura | 
									KHATRA | 
									TALDANGRA EAST | 
									METALA PRIMARY SCHOOL | 
									03-02-2014 | 
									100 mts. RUN | 
									GROUP-C | 
									BOYS | 
									  | 
								
														
									| RANJIT KISKU | 
									SHRIKANTA KISKU | 
									Bankura | 
									BANKURA | 
									SALTORA WEST | 
									BHADASPUR PRIMARY SCHOOL | 
									17-01-2018 | 
									LONG JUMP | 
									GROUP-A | 
									BOYS | 
									  | 
								
														
									| Ritam Mandal | 
									Ujjwal Kumar Mandal | 
									Bankura | 
									BANKURA | 
									GANGAJAL GHATI SOUTH | 
									KUKHRAJORE PRIMARY SCHOOL | 
									07-02-2016 | 
									100 mts. RUN,LONG JUMP | 
									GROUP-B | 
									BOYS | 
									  | 
								
														
									| BARSHA HANSDA | 
									SUBAL HANSDA | 
									Bankura | 
									BISHNUPUR | 
									PATRASAYER WEST | 
									JAMKURI PRIMARY SCHOOL | 
									28-01-2016 | 
									LONG JUMP | 
									GROUP-B | 
									GIRLS | 
									  | 
								
														
									| DIYA GHOSH | 
									SWARUP GHOSH | 
									Bankura | 
									BANKURA SADAR | 
									BELIATORE | 
									KANCHHALA PRIMARY SCHOOL | 
									19-03-2014 | 
									Throw Football | 
									GROUP-C | 
									GIRLS | 
									  | 
								
														
									| FALGUNI HEMBRAM | 
									NANDA HEMBRAM | 
									Bankura | 
									BISHNUPUR | 
									KOTULPUR | 
									KONPA JUNIOR BASIC SCHOOL | 
									05-03-2014 | 
									100 mts. RUN,200 mts. RUN | 
									GROUP-C | 
									GIRLS | 
									  | 
								
														
									| JABA HEMBRAM | 
									LAKSHMAN HEMBRAM | 
									Bankura | 
									KHATRA | 
									RAIPUR | 
									DAMDI NEHILYA PRIMARY SCHOOL | 
									13-04-2018 | 
									SHUTTLE RUN | 
									GROUP-A | 
									GIRLS | 
									  | 
								
														
									| NAMITA MURMU | 
									HARIDAS MURMU | 
									Bankura | 
									BANKURA SADAR | 
									CHHATNA | 
									GHORAMULI PRIMARY SCHOOL | 
									21-02-2016 | 
									HIGH JUMP | 
									GROUP-B | 
									GIRLS | 
									  | 
								
														
									| PIHU KOLE | 
									AMIT KOLE | 
									Bankura | 
									BISHNUPUR | 
									JOYPUR NORTH | 
									DIHA PRIMARY SCHOOL | 
									03-10-2018 | 
									Yoga | 
									GROUP-A | 
									GIRLS | 
									  | 
								
														
									| RAJANYA ROY | 
									SWAPAN KUMAR ROY | 
									Bankura | 
									BISHNUPUR | 
									PATRASAYER | 
									TELUR PRIMARY SCHOOL | 
									16-09-2015 | 
									GYMNASTICS | 
									GROUP-C | 
									GIRLS | 
									  | 
								
														
									| RIYA GHOSH | 
									TAPAN GHOSH | 
									Bankura | 
									BANKURA | 
									GANGAJAL GHATI SOUTH | 
									GOPIPUR PRIMARY SCHOOL | 
									01-03-2015 | 
									HIGH JUMP | 
									GROUP-C | 
									GIRLS | 
									  | 
								
														
									| RIYA MURMU | 
									SIBDAS MURMU | 
									Bankura | 
									BISHNUPUR | 
									PATRASAYER WEST | 
									MUKUNDAPUR PRIMARY SCHOOL | 
									02-09-2018 | 
									LONG JUMP | 
									GROUP-A | 
									GIRLS | 
									  | 
								
														
									| RUMA SARDAR | 
									SUBHAS SARDAR | 
									Bankura | 
									KHATRA | 
									RAIPUR | 
									MURAJORE PRIMARY SCHOOL | 
									10-01-2016 | 
									100 mts. RUN	,200 mts. RUN | 
									GROUP-B | 
									GIRLS | 
									  | 
								
														
									| SABIKA MANDI | 
									SUNIL MANDI | 
									Bankura | 
									BANKURA SADAR | 
									SALTORA(W) | 
									BHURKUNDATHOL PRIMARY SCHOOL | 
									17-04-2015 | 
									LONG JUMP | 
									GROUP-C | 
									GIRLS | 
									  | 
								
														
									| SAMAPTI SEN | 
									SURAJIT SEN | 
									Bankura | 
									BISHNUPUR | 
									KOTULPUR | 
									SIROMONIPUR TANTIPARA PRIMARY SCHOOL | 
									20-08-2014 | 
									Yoga | 
									GROUP-C | 
									GIRLS | 
									  | 
								
														
									| Saranya De | 
									Somnath De | 
									Bankura | 
									BANKURA | 
									SADAR EAST | 
									BANKURA GIRLS PRIAMRY SCHOOL | 
									12-10-2016 | 
									Yoga | 
									GROUP-B | 
									GIRLS | 
									  | 
								
														
									| SOMPA DIGAR | 
									ARNAB DIGAR | 
									Bankura | 
									BISHNUPUR | 
									SONAMUKHI | 
									KRISHNASAYER PS | 
									05-02-2018 | 
									75 mts. RUN | 
									GROUP-A | 
									GIRLS | 
									  | 
								
														
									| Tuli Rakshit | 
									Sumanta Rakshit | 
									Bankura | 
									BANKURA SADAR | 
									CHHATNA SOUTH | 
									KAMALPUR PRIMARY SCHOOL | 
									26-09-2017 | 
									GYMNASTICS | 
									GROUP-B | 
									GIRLS | 
									  | 
								
														
									| SAJIDUR RAHAMAN | 
									RAFIKUL ISLAM | 
									Birbhum | 
									RAMPURHAT | 
									RAMPURHAT NORTH | 
									PROTAPPUR NO-2 PRIMARY SCHOOL | 
									11-04-2016 | 
									LONG JUMP | 
									GROUP-B | 
									BOYS | 
									  | 
								
														
									| SHANAWAZ HOSSAIN KHAN | 
									ABU KALAM KHAN | 
									Birbhum | 
									Suri | 
									DUBRAJPUR | 
									KURALJURI PRIMARY SCHOOL | 
									24-04-2018 | 
									LONG JUMP | 
									GROUP-A | 
									BOYS | 
									  | 
								
														
									| SK. SAHIM | 
									SK. RAHIM | 
									Birbhum | 
									Suri | 
									SADAR WEST | 
									PATHARCHAPURI PRIMARY SCHOOL | 
									22-04-2016 | 
									HIGH JUMP | 
									GROUP-B | 
									BOYS | 
									  | 
								
														
									| SUBHO DOLUI | 
									NIL KUMAR DOLUI | 
									Birbhum | 
									Suri | 
									SADAR WEST | 
									MURAMATH PRIMARY SCHOOL | 
									11-02-2016 | 
									100 mts. RUN | 
									GROUP-B | 
									BOYS | 
									  | 
								
														
									| ASHIK ALFAJ | 
									SK JIAR ALI | 
									Birbhum | 
									BOLPUR | 
									NANOOR | 
									BRAHMANKHANDA JUNIOR BASIC SCHOOL | 
									05-01-2014 | 
									LONG JUMP,HIGH JUMP | 
									GROUP-C | 
									BOYS | 
									  | 
								
														
									| DEBANJAN KARMAKAR | 
									PATITPABAN KARMAKAR | 
									Birbhum | 
									Suri | 
									RAJNAGAR | 
									GANESHPUR PRIMARY SCHOOL | 
									29-11-2014 | 
									Throw Football | 
									GROUP-C | 
									BOYS | 
									  | 
								
														
									| KALPATARU CHATTERJEE | 
									KAUSHICK CHATTERJEE | 
									Birbhum | 
									BOLPUR | 
									LABPUR | 
									ABADANGA PRIMARY SCHOOL | 
									07-10-2018 | 
									Yoga | 
									GROUP-A | 
									BOYS | 
									  | 
								
														
									| KUNAL SINGHA | 
									SANDIP SINGHA | 
									Birbhum | 
									Suri | 
									SADAR CENTRAL | 
									SURI G.S.F PRIMARY | 
									20-05-2015 | 
									Yoga | 
									GROUP-C | 
									BOYS | 
									  | 
								
														
									| MD ARIZ RAHAMAN | 
									MD AZHARUDDIN | 
									Birbhum | 
									RAMPURHAT | 
									NALHATI EAST | 
									HAIDARPUR PRIMARY SCHOOL | 
									02-12-2014 | 
									GYMNASTICS | 
									GROUP-C | 
									BOYS | 
									  | 
								
														
									| MUKESH SINGH | 
									DINESH SINGH | 
									Birbhum | 
									BOLPUR | 
									BOLPUR WEST | 
									GHORAPARA PRIMARY SCHOOL | 
									20-01-2018 | 
									75 mts. RUN | 
									GROUP-A | 
									BOYS | 
									  | 
								
														
									| PIKU MONDAL | 
									BISWARUP MONDAL | 
									Birbhum | 
									RAMPURHAT | 
									RAMPURHAT EAST | 
									KUNJAPARA PRIMARY SCHOOL | 
									30-06-2018 | 
									SHUTTLE RUN | 
									GROUP-A | 
									BOYS | 
									  | 
								
														
									| RAJ BAURI | 
									KHOKAN BAURI | 
									Birbhum | 
									Suri | 
									KHAYRASOLE SOUTH | 
									RASHIDPUR PRIMARY SCHOOL | 
									21-04-2014 | 
									100 mts. RUN,200 mts. RUN | 
									GROUP-C | 
									BOYS | 
									  | 
								
														
									| RITAM MONDAL | 
									RAM CHANDRA MONDAL | 
									Birbhum | 
									RAMPURHAT | 
									RAMPURHAT EAST | 
									BEJURI PRIMARY SCHOOL | 
									23-03-2018 | 
									GYMNASTICS | 
									GROUP-B | 
									BOYS | 
									  | 
								
														
									| RONIT LET | 
									RINTU LET | 
									Birbhum | 
									RAMPURHAT | 
									NALHALI WEST | 
									BHAGABATIPUR PRIMARY SCHOOL | 
									06-02-2016 | 
									200 mts. RUN | 
									GROUP-B | 
									BOYS | 
									  | 
								
														
									| ROUNAK DAS DALAL | 
									RAJDIP DAS DALAL | 
									Birbhum | 
									Suri | 
									SADAR CENTRAL | 
									SURI G S F PRIMARY SCHOOL | 
									26-01-2016 | 
									Yoga | 
									GROUP-B | 
									BOYS | 
									  | 
								
														
									| AFRA ANAN | 
									MD. NASIMUL HAQUE | 
									Birbhum | 
									Suri | 
									SAINTHIA | 
									VELIAN PRIMARY SCHOOL | 
									05-01-2014 | 
									Throw Football | 
									GROUP-C | 
									GIRLS | 
									  | 
								
														
									| AMRITA KISKU | 
									SHYAMAL KISKU | 
									Birbhum | 
									RAMPURHAT | 
									NALHATI WEST | 
									CHACHKA BALARAMPUR PRIMARY SCHOOL | 
									10-05-2014 | 
									100 mts. RUN,200 mts. RUN | 
									GROUP-C | 
									GIRLS | 
									  | 
								
														
									| ANUSUYA HAZRA | 
									SANTANU HAZRA | 
									Birbhum | 
									BOLPUR | 
									NANOOR SOUTH | 
									NANOOR DASPARA SSK | 
									11-06-2015 | 
									GYMNASTICS | 
									GROUP-C | 
									GIRLS | 
									  | 
								
														
									| DEBADRITA SARKAR | 
									PRASANTA SOREN | 
									Birbhum | 
									RAMPURHAT | 
									MALLARPUR EAST | 
									FATEPUR BAURIPARA PRIMARY SCHOOL | 
									27-04-2014 | 
									Yoga | 
									GROUP-C | 
									GIRLS | 
									  | 
								
														
									| DISHA BAGDI | 
									SUMATH BAGDI | 
									Birbhum | 
									BOLPUR | 
									LABPUR | 
									ARAR PRIMARY SCHOOL | 
									09-01-2018 | 
									75 mts. RUN,LONG JUMP | 
									GROUP-A | 
									GIRLS | 
									  | 
								
														
									| DIYA BHANDARI | 
									BHAGIRATH BHANDARI | 
									Birbhum | 
									RAMPURHAT | 
									MOLLARPUR | 
									MAHURAPUR PRIMARY SCHOOL | 
									14-01-2016 | 
									100 mts. RUN	 | 
									GROUP-B | 
									GIRLS | 
									  | 
								
														
									| EISHA MONDAL | 
									MANAS MONDAL | 
									Birbhum | 
									BOLPUR | 
									LABPUR SOUTH | 
									MALITPUR PRIMARY SCHOOL | 
									30-07-2015 | 
									LONG JUMP | 
									GROUP-C | 
									GIRLS | 
									  | 
								
														
									| ISHITA BANERJEE | 
									ANANYA BANERJEE | 
									Birbhum | 
									Suri | 
									LABPUR | 
									MAHUGRAM PASCHIMPARA PRIMARY SCHOOL | 
									27-02-2017 | 
									Yoga | 
									GROUP-B | 
									GIRLS | 
									  | 
								
														
									| MIMI GHOSH | 
									SADAI GHOSH | 
									Birbhum | 
									BOLPUR | 
									BOLPUR INTENSIVE | 
									BAHIRI UMASANKAR SMRITY PRIMARY SCHOOL | 
									27-02-2018 | 
									SHUTTLE RUN | 
									GROUP-A | 
									GIRLS | 
									  | 
								
														
									| PAKHOM MONDAL | 
									PRASENJIT MONDAL | 
									Birbhum | 
									RAMPURHAT | 
									RAMPURHAT SOUTH | 
									BADHA PRIMARY SCHOOL | 
									30-05-2018 | 
									Yoga | 
									GROUP-A | 
									GIRLS | 
									  | 
								
														
									| PINKI MURMU | 
									SAJAL MURMU | 
									Birbhum | 
									RAMPURHAT | 
									MALLARPUR EAST | 
									SADARHAT ADIBASI PRIMARY SCHOOL | 
									29-01-2016 | 
									LONG JUMP | 
									GROUP-B | 
									GIRLS | 
									  | 
								
														
									| RAKHI BASKI | 
									CHHOTON BASKI | 
									Birbhum | 
									Suri | 
									AHMADPUR | 
									PATHARGHATA PRIMARY SCHOOL | 
									12-01-2016 | 
									200 mts. RUN | 
									GROUP-B | 
									GIRLS | 
									  | 
								
														
									| ROSHNI MAL | 
									SUBHAGYA MAL | 
									Birbhum | 
									RAMPURHAT | 
									MURARAI | 
									GANESHPUR PRIMARY SCHOOL | 
									16-09-2016 | 
									HIGH JUMP | 
									GROUP-B | 
									GIRLS | 
									  | 
								
														
									| SAMRA SULTANA | 
									MD. ZAHIR ABBAS | 
									Birbhum | 
									Suri | 
									MD. BAZAR | 
									RAUTARA CB SCHOOL | 
									31-12-2014 | 
									HIGH JUMP | 
									GROUP-C | 
									GIRLS | 
									  | 
								
														
									| SHUBHANGI MONDAAL | 
									MRINAL KANTI MONDAL | 
									Birbhum | 
									RAMPURHAT | 
									RAMPURHAT EAST | 
									BEJURI PRIMARY SCHOOL | 
									14-09-2018 | 
									GYMNASTICS | 
									GROUP-B | 
									GIRLS | 
									  | 
								
														
									| SAYAN HAQUE | 
									HAFIJUL HAQUE | 
									Cooch Behar | 
									MATHABHANGA | 
									MATHABHANGA - I | 
									SHIBPUR JR BASIC SCHOOL | 
									10-05-2014 | 
									200 mts. RUN | 
									GROUP-C | 
									BOYS | 
									  | 
								
														
									| SIJU BARMAN | 
									MAHENDRA BARMAN | 
									Cooch Behar | 
									MATHABHANGA | 
									MATHABHANGA - III | 
									SATGACHHI AIDED PRY SCHOOL | 
									11-05-2016 | 
									HIGH JUMP | 
									GROUP-B | 
									BOYS | 
									  | 
								
														
									| SUBHADEEP BARMAN | 
									SURESH BARMAN | 
									Cooch Behar | 
									TUFANGANJ | 
									BOXIRHAT | 
									NAKARKHANA JR. BASIC SCHOOL | 
									13-07-2014 | 
									Yoga | 
									GROUP-C | 
									BOYS | 
									  | 
								
														
									| SURYA BARMAN | 
									SUBHASH BARMAN | 
									Cooch Behar | 
									TUFANGANJ | 
									TUFANGANJ-II | 
									HARIRDHAM SPL CADRE PRY SCHOOL | 
									01-06-2014 | 
									GYMNASTICS | 
									GROUP-C | 
									BOYS | 
									  | 
								
														
									| AMIT BARMAN | 
									MADHAB BARMAN | 
									Cooch Behar | 
									COOCH BEHAR SADAR | 
									SADAR-IV | 
									PATCHHARA HARIMANDIR 4TH PLAN PRY SCHOOL | 
									28-06-2016 | 
									LONG JUMP | 
									GROUP-B | 
									BOYS | 
									  | 
								
														
									| ANKUSH BARMAN | 
									ALOK BARMAN | 
									Cooch Behar | 
									MATHABHANGA | 
									SITALKUCHI EAST | 
									SITALKUCHI GIRLS AIDED PRY SCHOOL | 
									18-02-2018 | 
									LONG JUMP | 
									GROUP-A | 
									BOYS | 
									  | 
								
														
									| ARGHADIP BARMAN | 
									KRISHNA KAMAL BARMAN | 
									Cooch Behar | 
									MATHABHANGA | 
									SITALKUCHI EAST | 
									BARA GADAIKHORA KHANUARDANGA PRY SCHOOL | 
									17-10-2016 | 
									Yoga | 
									GROUP-B | 
									BOYS | 
									  | 
								
														
									| DEBAJIT BARMAN | 
									KSHITISH BARMAN | 
									Cooch Behar | 
									MATHABHANGA | 
									MATHABHANGA - III | 
									PANIGRAM SADHURDANGA AIDED PRY SCHOOL | 
									14-03-2014 | 
									HIGH JUMP | 
									GROUP-C | 
									BOYS | 
									  | 
								
														
									| DEBANGSHU BASAK | 
									TAPAS BASAK | 
									Cooch Behar | 
									TUFANGANJ | 
									TUFANGANJ-II | 
									HARIRDHAM SPL CADRE  PRY SCHOOL | 
									28-08-2017 | 
									GYMNASTICS | 
									GROUP-B | 
									BOYS | 
									  | 
								
														
									| DHIRAJ BARMAN | 
									AMBIKA BARMAN | 
									Cooch Behar | 
									DINHATA | 
									BAMANHAT | 
									RASAMANTA 5TH PLAN PRY SCHOOL | 
									04-03-2016 | 
									100 mts. RUN,200 mts. RUN | 
									GROUP-B | 
